200m Mixed Standard: (SILVER)
1. China 46 248
2. Philippines (PDBF) 46 682
3. Chinese Taipei 46 864 sec
4. Thailand 47 182
5. Indonesia 47 472
6. Macau 49 666
200m Mens Category:
1. Thailand 49 010 sec
2. China 49 124
3. Chinese Taipei 49 144
4. Philippines(PDBF) 49 210
5. Indonesia 50 128
6. Australia 51 644
200m Womens Category:
1. China 54 174 sec
2. Thailand 55 528
3. Australia 55 546
4. Philippines (PDBF) 56 108
5. Indonesia 56 180
6. Chinese Taipei 57 706
500m mens category (GOLD)
1. Philippines (PDBF) 2 04 486sec
2. China 2 05 094
3. Thailand 2 05 706
4. Indonesia 2 07 940
5. Chinese Taipei 2 08 186
6. Singapore 2 13 332
500m womens category:
1. China 2 16 602
2. Thailand 2 17 514
3. Australia 2 20 984
4. Philippines(PDBF) 2 21 066
5. Indonesia 2 23 772
6. Singapore 2 26 756
500m MIXED Standard: (SILVER)
1. Chinese Taipei 1 58 736 sec
2. Philippines(PDBF) 1 59 072
3. China 1 59 318
4. Thailand 1 59 806
5. Indonesia 2 00 516
6. Australia 2 05 838
The team is set to compete next at the 1st Dragon Boat World Cup to be held in China from June 9-13, 2014. Major sponsors of the team include Cobra Energy Drink, Krooberg and Gold's Gym.
No comments:
Post a Comment